________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 66C Glen Durie Glen Durie 12 11:45.4943 7 0:17.3050
2 3NZ Dave Kerr Dave Kerr 12 11:45.9365 8 0:17.1308*
3 21C Gavin Wilkie Gavin Wilkie 12 11:47.0514 12 0:17.2323
4 54C Blair Low Blair Low 12 11:47.2586 9 0:17.1708
5 9C Tom Lumsden Tom Lumsden 12 11:48.2256 10 0:17.7164
6 5C Scott Millar Scott Millar 12 11:48.9150 6 0:17.9413
7 8C Nathan Roberts Nathan Roberts 12 11:49.7034 12 0:17.7733
8 69C Dion Rochford Dion Rochford 12 11:48.4905 9 0:17.6942
9 58N John Mabbett John Mabbett 12 11:51.0428 10 0:17.8488
10 57N Andrew Brown Andrew Brown 12 11:52.0999 10 0:17.4539
11 79C Brian Fridd Brian Fridd 12 11:53.3381 9 0:17.7410
12 71C James Halliburton James Halliburton 12 11:54.6719 9 0:17.5953
13 12C Glenn Everett Glenn Everett 11 11:46.5449 11 0:17.2248
DNF 43C Graham Sharp Graham Sharp 11 11:31.0860 9 0:17.7622
DNF 51N Jamie Brown Jamie Brown 10 11:34.3568 2 0:18.9022
DNF 27C Nathan Blomquest Nathan Blomquest 4 11:08.5179 3 0:18.7818
DNF 7C Gary Chadwick Gary Chadwick 3 11:08.5179 3 0:18.1603
PENALTY APPLIED
Competitor#69C Relegated To Position 8
Fastest Lap Av.Speed Is 90kph, Race Av.Speed Is 26kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 05 19:50:56 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|